Seat : | Push Back system with Writing pad central (arm to arm) shall be 21"/22"/23" optional as required. |
---|---|
Cushion: | Polyurethane (PU) foam density 50+/-5kg seat hardness 120 (+30/-20) Newton. Back hardness 80(+30/-20) Newton. |
Fabric : | Standard fabric as per sample approved. |
Components/Metal sheet : | HRC Metal sheet as per IS 1079 1994. All exposed parts shall be spray painted |
Push back : | coil spring/spring steel IS 4454 1981 |
Sliding : | Roller & Ball cage arrangement for sliding |
Arm Rest : | One piece PU arms along with writing pad which goes inside upholstered box |
Application:
It is widely usedin environment has high sound absorption requirement, such as: Multiplexes, Auditorium, Lecture Hall, Home Theatre, Gymnasium, Library, School, Hospital, Office Building, Shoping Center, IT sector, airports, Hotels, Recording Studio, Court, Conference Hall, Educational, Lecturer Hall, Offices, BPO's etc.
Fire Retardant fabric are available with an endless variety of fabric options. choose the fabric color and texture that best matches your existing chair decor. If desired, we will match your fabric of choice.